Grading System
Please refer to the catalog for detailed explanations of all grades and academic regulations.
Undergraduate Letter Grading System
Grade | Quality Points | Explanation |
---|---|---|
A+ | 4.000 | |
A | 4.000 | Mastery of Content |
A- | 3.667 | |
B+ | 3.333 | |
B | 3.000 | Strong Performance |
B- | 2.667 | |
C+ | 2.333 | |
C | 2.000 | Acceptable |
C- | 1.667 | |
D+ | 1.333 | |
D | 1.00 | Marginal |
D- | 0.667 | |
F | 0 | Unacceptable |
I | Not Considered | Incomplete course requirements. Automatically becomes an F if the instructor does not submit a change of grade by the deadline for such changes. The student should not expect that this grade will automatically be assigned. |
N | Not Considered | Satisfactory progress in a course for which work normally extends beyond one semester. Automatically becomes an F if the instructor does not submit a change of grade by the deadline for such changes. |
WP | Not Considered | Automatically recorded for any course dropped during the second through ninth week of the semester, or its equivalent, OR assigned by the instructor when the student withdraws with a passing grade after the ninth week of the semester, or its equivalent. |
W | Not Considered | Official withdrawal after the ninth week of class |
WF | 0.00 | Grade assigned for excessive absence or when a student withdraws from a course after the ninth week while not passing the course. |
Y | 0.00 | The grade of Y (unofficial withdraw) is used when a student has ceased to attend a course (or never attended) but has not withdrawn officially. |
Remedial Grading System
Remedial courses are not calculated in academic standing and do not count toward degree and graduation requirements. However, these courses are calculated in attempted hours and are used to determine enrollment status. The only grades issued in remedial grading are A, B, C, and F.
Pass/Fail Letter Grading System
Grade | Quality Points | Explanation |
---|---|---|
P | Not considered | Successful completion of course. P implies A, B, C, or D. |
F | 0.00 | Failure in course |
I, N, W, WP, WF, Y | As indicated in Letter Grading System | As defined in Letter Grading System |
Audit Grading System
Any course can be taken on the audit grading system. Students will coordinate with the instructor what is required in the course. No credit is received for courses taken on the audit system, and these courses cannot be used toward determining enrollment status.
Graduate Letter Grading System
Grade | Quality Points | Explanation |
---|---|---|
A | 4.00 | Distinguished work demonstrating superior analysis, synthesis, and evaluation skills. Completeness and complexity of thought is evident and communicated in a clear, organized, professional manner. |
B+ | 3.50 | Work stronger than that need for a B but not attaining the level of distinction required for an A. |
B | 3.00 | Strong work demonstrating commendable analysis, synthesis and evaluation skills. Completeness and complexity of thought is evident though work indicated significant but non-critical gaps. Findings are communicated in a clear, organized, professional manner. |
C+ | 2.50 | Work demonstrating a lesser degree of completeness and complexity than required for a B, yet rising above the level of mere adequacy needed for a C. |
C | 2.00 | Adequate work demonstrating fair analysis, synthesis and evaluation skills. Some complexity of thought is present but the work is flawed by critical gaps. Findings are presented in a clear, organized, professional manner. |
F | 0.00 | Work of unsatisfactory nature not worthy of professional graduate credit. |
I | Not considered | Incomplete course requirements; changes to F after a designated period. |
N | Not considered | Satisfactory progress in a course that continues beyond the usual term. |
W | Not considered | Official withdrawal. |
Y | 0.00 | Unofficial withdrawal. Issued when a student ceases to attend or never attended but has not withdrawn. |
The grade point average is computed by dividing the number of quality points by the number of quality hours. Remedial level courses (beginning with a 0) are not considered. It is the student’s responsibility to report any errors in this grade report to the registrar no later than the deadline for grade changes as specified in the current catalog.